Key Specifications
| T5018 | |
| Horsepower | 134 hp |
| Rated Operating Capacity (ISO) | 5000 kg |
| Operating Weight | 14830 kg |
Model
| T5018 | |
| Emissions Tier (EPA) | Euro V |
| Loader Series | Telehandler |
| Rated Operating Capacity (ROC) (ISO 14397-1) | 5000 kg |
| Tipping Load (ISO 14397-1) | – |
| Height to Hinge Pin | 17600 mm |
| Lift Arm Path | Telescopic Boom |
Size and Speed
| T5018 | |
| Operating Weight | 14830 kg |
| Bucket Width | 2510 mm |
| Cab Height | 2650 mm |
| Travel Speed – Low Range | 35 km/h |
| Travel Speed – High Range (Optional 2-Speed Travel) | – |
Engine
| T5018 | |
| Horsepower | 134 hp |
| Type | Cummins QSF 3.8 |
| Fuel Tank Capacity | 150 L |
Tires
| T5018 | |
| Bobcat Standard Duty | Optional |
| Bobcat Heavy Duty | Standard |
| Bobcat Severe Duty | Optional |
| Bobcat Super Float | Optional |
Control Options
| T5018 | |
| Bobcat Standard (Foot Pedals/Steering Levers) | Standard |
| Selectable Joystick Control (SJC) | Optional |
Machine Features
| T5018 | |
| Air Ride Seat | – |
| Back-up Alarm & Horn | – |
| Bobcat Interlock Control System (BICS™) | – |
| Cab with Heat | – |
| Cab with Heat & Air Conditioning | – |
| Deluxe Instrumentation (Includes Keyless Start) | – |
| Hydraulic Bucket Positioning | Standard |
| Front and Rear Work Lights | – |
| Radio | – |
| Ride Control | Optional |
| ROPS/FOPS Approved Cab Structure | – |
| Sound Reduction Package | – |
| 2-Speed | – |
Features for Attachments
| T5018 | |
| Attachment Control Kit | Standard |
| Bob-Tach Mounting System | – |
| Power Bob-Tach System | – |
| Fingertip Auxiliary Hydraulic Control | – |
| Hydraulic System Pressure | – |
| Hydraulic Standard Flow | – |
| Pressure Release Hydraulic Quick Couplers (Drain port) | – |




