Key Specifications
| E50z Mini Excavator | |
| Operating weight | 4900 kg |
| Digging depth | 3553 mm |
| Engine power | 31.3 kW |
| Digging breakout force | 22171 N |
| Tail swing type | ZHS |
Slew System
| E50z Mini Excavator | |
| Boom swing, left | 75.00 |
| Boom swing, right | 50.00 |
| Slew rate | 8.70 RPM |
| Slew circle | Single row shear type ball bearings with internal gear |
| Slew drive | Axial piston connected to a planetary drive |
Hydraulic Cylinders
| E50z Mini Excavator | |
| Blade cylinder | No cushion |
| Boom swing cylinder bore | 88.90 mm |
| Bucket cylinder | No cushion |
| Dipperstick cylinder | Cushion up & cushion retract |
| Blade cylinder stroke | 218.10 mm |
| Dipperstick cylinder stroke | 643.90 mm |
| Bucket cylinder rod | 44.50 mm |
| Blade cylinder rod | 50.80 mm |
| Dipperstick cylinder rod | 50.80 mm |
| Boom swing cylinder rod | 44.50 mm |
| Boom cylinder stroke | 697.20 mm |
| Boom cylinder rod | 50.80 mm |
| Blade cylinder bore | 95.30 mm |
| Boom cylinder | Cushion up |
| Dipperstick cylinder bore | 82.60 mm |
| Boom cylinder bore | 95.30 mm |
| Bucket cylinder stroke | 524.00 mm |
| Bucket cylinder bore | 76.20 mm |
| Boom swing cylinder stroke | 490.70 mm |
| Boom swing cylinder | No cushion |
Working Range
| E50z Mini Excavator | |
| Bucket pivot angle | 186.00 |
| Maximum reach of working equipment | 6056.00 mm |
| Maximum reach at ground level | 5922.00 mm |
| Maximum working equipment radius (boom max height, dipperstick fully retracted) | 2593.00 mm |
| Maximum blade height | 370.00 mm |
| Maximum height of working equipment (dipperstick retracted, long dipperstick) | 4195 mm |
| Maximum bucket tooth height | 5499.00 mm |
| Maximum depth of vertical wall which can be excavated | 2462.00 mm |
| Maximum digging depth | 3553.00 mm |
| Maximum blade depth | 502.00 mm |
Performance
| E50z Mini Excavator | |
| Drawbar pull | 39378 |
| Ground pressure (steel tracks) | 42.35 kPa |
| Ground pressure (rubber tracks) | 35.41 kPa |
| Digging force, dipperstick (ISO 6015) | 22171.00 N |
| Digging force, bucket (ISO 6015) | 37744.00 N |
Cycle Times
| E50z Mini Excavator | |
| Boom lower time | 6.70 s |
| Boom raise time | 6.30 s |
| Blade raise time | 3.10 s |
| Bucket curl time | 2.60 s |
| Bucket dump time | 2.00 s |
| Dipperstick retract time | 3.60 s |
| Blade lower time | 2.60 s |
| Boom swing right time | 4.60 s |
| Dipperstick extend time | 3.70 s |
| Boom swing left time | 4.40 s |
Hydraulic System
| E50z Mini Excavator | |
| Main hydraulic filter bypass | 2.4 |
| Pump capacity | 99 |
| Hydraulic filter | Full-flow replaceable — 3 µm synthetic media element |
| Auxiliary (AUX2) flow | 45.40 |
| Pump type | Single outlet variable displacement piston pump with gear pumps |
| System relief | 250 bar |
| Auxiliary relief | 210.0 bar |
| Auxiliary (AUX1) flow | 75.70 |
| Control valve | Closed center individually compensated |
| Fluid lines | SAE standard tubelines, hoses, and fittings |
Drive System
| E50z Mini Excavator | |
| Travel motor | Each track is driven by a hydraulic axial piston motor |
| Drive reduction | 45.382 : 1 – two stage planetary |
| Gradeability | 24.00 |
Traction
| E50z Mini Excavator | |
| Travel speed, low range | 2.80 |
| Track adjusters | Grease type track adjusters with shock absorbing recoil springs |
| Undercarriage | Crawler X-frame design with reinforced box section track roller frame and sealed track rollers |
| Number of track rollers per side | 5 |
| Track type (optional) | Steel, triple grouser shoe |
| Travel speed, high range | 5.50 |
| Track type (standard) | Half-pitch, rubber (directional type) |
Brakes
| E50z Mini Excavator | |
| Travel brake | Hydraulic lock on motor |
| Slew brake | Spring applied – pressure released |
| Parking brake | Hydraulic lock on motor |
Fluid Capacities
| E50z Mini Excavator | |
| Hydraulic / hydrostatic reservoir | 15.10 L |
| Cooling system | 7.60 L |
| System capacity | 60 L |
| Engine lubrication plus oil filter | 6.30 L |
| Final drive case (each) | 1.00 L |
| Fuel tank | 72 L |
Fluid Specifications
| E50z Mini Excavator | |
| Engine coolant | Propylene glycol/water mix (53% – 47%) with freeze protection to -37°C |
| Hydraulic fluid | Motor oil is not an acceptable alternative fluid |
| Engine oil | Can be used only when available with appropriate diesel rating. For synthetic oil, use manufacturer recommendation |
Controls
| E50z Mini Excavator | |
| Engine coolant | Propylene glycol/water mix (53% – 47%) with freeze protection to -37°C |
| Hydraulic fluid | Motor oil is not an acceptable alternative fluid |
| Engine oil | Can be used only when available with appropriate diesel rating. For synthetic oil, use manufacturer recommendation |
Enviromental
| E50z Mini Excavator | |
| Auxiliary hydraulics | Electric switch in right joystick (left joystick for second auxiliary) |
| Hydraulics | Two joysticks control boom, bucket, dipperstick and upper structure slew |
| Starting | Key type starter and shutdown switch |
| Boom swing | Electric switch in left joystick |
| Blade | Right hand lever |
| Holding brake for upper structure slew | Hydraulic lock on motor |
| Steering | Direction and speed controlled by two pilot-operated hand levers or two foot pedals |
| Engine control | Hand dial on right hand side. Electronically controlled. Auto idle system to reduce fuel consumption |
Safety
| E50z Mini Excavator | |
| Special applications kit (optional) | Restricts objects and material from entering cab openings |
| Operator cab (standard) | A four-post canopy or optional closed cab. Meets SAE J1040 (ROPS) and ISO 12117 (TOPS). Optional FOGS ISO 10262 Level 1 available |
| Operator’s handbook (standard) | Operator manual with operational instructions and warning decals using pictorial and international symbols |
| Grab handles (standard) | Should always be used when entering/exiting excavator |
| Control lockout (standard) | Operator console locks out work group and travel functions when in upright position |
| Travel motion alarm (optional) | For use when required |
| Upper carriage slew lock (standard) | Lock pin provided to lock upper structure to undercarriage for transport |
| Front working lights (standard) | Use for indoor and low light operation |
| Safety tread (standard) | Slip resistant tread on canopy threshold for safe entry/exit |
| Retractable seat belt (standard) | Should always be worn when operating the excavator |
Electrical
| E50z Mini Excavator | |
| Alternator | 12 V – 90 A open frame with internal regulator |
| Battery | 12 V negative ground – 700 A cold cranking at -18°C – 110 min reserve capacity |
| Starter | 12 V reduction drive 2 kW (2.68 hp) |
Dimensions
| E50z Mini Excavator | |
| Machine centre line to working equipment centre line (right-hand rotation) | 872.00 mm |
| Minimum radius in travel position | 4250.00 mm |
| Height | 2546.00 mm |
| Maximum dump height | 4015 mm |
| Machine centre line to working equipment centre line (left-hand rotation) | 527.00 mm |
| Overall length in travel position | 5395.00 mm |
| Blade height | 373.00 mm |
| Clearance, upper structure to ground line | 608.00 mm |
| Working width at maximum right-hand rotation | 2015.00 mm |
| Overall length of track assembly | 2276.00 mm |
| Track lug height | 25.00 mm |
| Minimum turning radius | 2075.00 mm |
| Machine centre line to blade | 1692.00 mm |
| Ground line to top of engine cover | 1640.00 mm |
| Length of track on ground | 1803.00 mm |
| Working width at maximum left-hand rotation | 1997.00 mm |
| Blade width | 1959.00 mm |
| Track width | 400.00 mm |
| Swing clearance, rear | 1035.00 mm |
Engine
| E50z Mini Excavator | |
| Make / Model | DOOSAN INFRACORE / 1.8L BOBCAT ENGINE |
| Number of cylinders | 3 |
| Stroke | 94.00 mm |
| Lubrication | Forced lubrication / cartridge type |
| Cooling | Liquid, forced circulation |
| Maximum NET power (ISO 9249) | 31.30 kW |
| Bore | 90.00 mm |
| Rated torque speed | 1600 rpm |
| Maximum NET torque (ISO 9249) | 155.8 N·m |
| Maximum torque at rated speed (SAE J1995) | 155.8 N·m |
| Compliancy | Stage V (V) |
| Rated power speed | 2200 rpm |
| Maximum power at rated speed (ISO 14396) | 31.3 kW |
| Ignition | Diesel-compression |
| Displacement | 1794 cc |
| Air filter | Dual dry replacement paper elements |
| Fuel | Ultra low sulfur fuel no. 1 or 2 |
| Crankcase ventilation | Closed breathing |
Weights
| E50z Mini Excavator | |
| Additional weight for steel tracks | 125.00 |
| Operating weight | 4975 |
| Shipping weight | 4793 |
| Additional weight for cab with HVAC | 19.00 |
Instrumentation
| E50z Mini Excavator | |
| Charging system indicator | Yes |
| Engine oil pressure indicator | Yes |
| Engine temperature gauge | Yes |
| Fuel gauge | Yes |
| Hour meter | Yes |
| Hour meter (resettable) | Yes |
| Hydraulic system indicator | Yes |
| Tachometer | Yes |
| Engine throttle dial | Yes |
| Auto idle switch | Yes |
| A/C control switches | Yes |
| Windshield wiper/washer switch | Yes |
| High travel speed indicator | Yes |
| Work light switch | Yes |
| Work light indicator | Yes |
| Battery kill switch | Yes |
Serviceability
| E50z Mini Excavator | |
| 1960 mm dozer blade | Yes |
| 350 mm rubber track | Yes |
| Deluxe display with integrated keyless | Yes |
| Auto idle | Yes |
| Adjustable double acting auxiliary hydraulic (AUX1) with QC on ARM | Yes |
| Battery disconnect switch | Yes |
| Blade float feature | Yes |
| Clamp ready | Yes |
| Control console locks | Yes |
| Cupholders | Yes |
| Dual Direction Detent | Yes |
| Engine / hydraulic monitor with shutdown | Yes |
| Foldable and ergonomic pedals | Yes |
| Full fuel warning alarm | Yes |
| Horn | Yes |
| Hydraulic joystick controls | Yes |
| Proportional fingertip auxiliary and boom swing offset | Yes |
| Retractable seat belt | Yes |
| Selectable auxiliary hydraulic flow | Yes |
| Suspension seat with high back | Yes |
| Storage compartment | Yes |
| Tool box | Yes |
| TOPS / ROPS / FOPS cab | Yes |
| ROPS (ISO 3471) / TOPS (ISO 12117) / FOPS (ISO 3449) | Yes |
| Two-speed travel with Auto shift | Yes |
| Upper structure tie down | Yes |
| LED work lights (boom + 2x canopy) | Yes |
| Warranty | 24 months / 2000 hours (whichever occurs first) |
Standard Features
| E50z Mini Excavator | |
| Fuel filler (external, key lock) | Yes |
| Air cleaner with indicator | Yes |
| Battery | Yes |
| Cooling system (engine oil & hydraulic oil coolers) for cleaning | Yes |
| Control valve | Yes |
| Engine oil and fuel filters | Yes |
| Engine oil level | Yes |
| Hydraulic valve bank | Yes |
| Starter | Yes |
| Sight gauges for hydraulic level | Yes |
| Central grease point (swing bearing, swing pinion, offset cylinder) | Yes |
| Tailgate and access cover lock (vandal-proof) | Yes |
| Easy access to all grease points | Yes |
Options
| E50z Mini Excavator | |
| Air conditioning (Cab with HVAC) | Yes |
| 2nd auxiliary hydraulics | Yes |
| Deluxe textile suspension seat | Yes |
| Boom safety valve | Yes |
| Boom & arm safety valves with overload warning | Yes |
| Heated deluxe textile suspension seat with head rest | Yes |
| FOGS kit (overhead guard) | Yes |
| Lifting chain kit | Yes |
| Travel motion alarm | Yes |
| 300 mm steel tracks | Yes |
| Machine IQ (telematics) | Yes |
| Beacon kit | Yes |
| Left and right mirror kit | Yes |
| Rear LED light | Yes |
| Special applications kit (front windscreen protection) | Yes |
| Auto air conditioning (cab with auto HVAC) | Yes |
| 7″ touch screen | Yes |
| Case drain line | Yes |
| Clamp with AUX1 valve | Yes |
| Tilt coupler lines (AUX4) | Yes |
| Hydraulic coupler lines (AUX5) | Yes |
| Beacon | Yes |
| Fire extinguisher | Yes |
| Bucket valves (AUX3) kit | Yes |
| Depth check kit | Yes |
| Auto track tensioning | Yes |
| Options | Yes |
Attachments
| E50z Mini Excavator | |
| Auger accessories | Yes |
| Augers | Yes |
| Breaker accessories | Yes |
| Breakers | Yes |
| Clayspade buckets (Klac) | Yes |
| Clayspade buckets (Pin-on) | Yes |
| Clayspade buckets (SW) | Yes |
| Digging buckets (German profile) | Yes |
| Digging buckets (Klac) | Yes |
| Digging buckets (Pin-on) | Yes |
| Flail mowers | Yes |
| Grading buckets (German type) | Yes |
| Grading buckets (Klac) | Yes |
| Hydraulic clamps | Yes |
| Klac | Yes |
| Laser equipment | Yes |
| Rotary grinders | Yes |
| Skeleton bucket (Klac) | Yes |
| Skeleton bucket (Pin-on) | Yes |
| Skeleton bucket (SW) | Yes |
| Tilt buckets (Klac) | Yes |
| Tilt buckets (Pin-on) | Yes |
| Tilt buckets (SW) | Yes |



