Key Specifications
| E35z Mini Excavator | |
| Horsepower | 24.8 hp |
| Rated Operating Capacity (ISO) | 3362 kg |
| Operating Weight | 3117 kg |
Model
| E35z Mini Excavator | |
| Series | R |
| Tail Swing Type | Zero |
| Tail Swing Overhang | – |
| Operating Weight | 3362 kg |
| Dig Depth | 3117 mm |
| Reach @ Ground Level | 5230 mm |
| Dump Height Clearance | 3340 mm |
| Width | 1750 mm |
| Ground Pressure | 31.8 kPa |
| Standard Track Width | 300 mm |
Performance
| E35z Mini Excavator | |
| Arm Breakout Force | 20790 N |
| Bucket Breakout Force | 33430 N |
| Rated Lift Capacity | – |
| Lift Capacity (Over Blade, Ground Level, 3 m Reach) | 1487 kg |
| Lift Capacity (Over Side, Ground Level, 3 m Reach) | 431 kg |
| Travel Speed (Low / High) | 2.6 / 4.7 km/h |
Long Arm Option Performance
| E35z Mini Excavator | |
| Tail Swing Type / Overhang | 90 mm |
| Operating Weight (Long Arm & Counterweight) | 3665 kg |
| Dig Depth | 3417 mm |
| Reach @ Ground Level | 5520 mm |
| Dump Height Clearance | 3521 mm |
Engine
| E35z Mini Excavator | |
| Horsepower | 24.8 hp / 18.5 kW |
| Engine Type | Tier 4 |
| Fuel Tank Capacity | 52 L |
Hydraulics
| E35z Mini Excavator | |
| Piston Pump | Yes |
| Load-Sensing Pump | Yes |
Machine Features & Options
| E35z Mini Excavator | |
| Angle Blade | – |
| Auto-Idle Throttle | Standard |
| Auto-Shift Travel System | Standard |
| Automatic Slew Brake | Standard |
| Blade Float | Standard |
| Cab with Heat | Optional |
| Cab with Heat and A/C | Optional |
| Control Pattern Selector | Standard |
| Deluxe Cloth Seat | Optional |
| Fingertip Boom Swing Control | Standard |
| Fold-Down TOPS | – |
| Keyless / Password Start System | Optional |
| Retractable Undercarriage | – |
| Steel Tracks | Optional |
Features for Attachments
| E35z Mini Excavator | |
| Auxiliary Hydraulics with Quick Couplers | Standard |
| Auxiliary Hydraulic Flow | 63.9 L/min |
| Auxiliary Hydraulic Pressure | 206 bar |
| Fingertip Auxiliary Control | Standard |
| Secondary Auxiliary Hydraulics | Optional |
| Selectable Auxiliary Flow | Standard |



