Key Specifications
| S16 Skid-Steer Loader | |
| Horsepower | 48.9 hp |
| Rated Operating Capacity (ISO) | 687 kg |
| Operating Weight | 2573 kg |
Model
| S16 Skid-Steer Loader | |
| Emissions Tier (EPA) | T2 |
| Loader Series | – |
| Rated Operating Capacity (ROC) (ISO 14397-1) | 687 kg |
| Tipping Load (ISO 14397-1) | 1487 kg |
| Height to Hinge Pin | 2918 mm |
| Lift Arm Path | Radius |
Size and Speed
| S16 Skid-Steer Loader | |
| Operating Weight | 2573 kg |
| Bucket Width | 1727 mm |
| Cab Height | 1999 mm |
| Travel Speed – Low Range | 10.5 km/h |
| Travel Speed – High Range (Optional 2-Speed Travel) | – |
Engine
| S16 Skid-Steer Loader | |
| Horsepower | 48.9 hp |
| Type | Natural Aspirated |
| Fuel Tank Capacity | 80.8 L |
Tires
| S16 Skid-Steer Loader | |
| Bobcat Standard Duty | – |
| Bobcat Heavy Duty | Standard |
| Bobcat Severe Duty | – |
| Bobcat Super Float | – |
Control Options
| S16 Skid-Steer Loader | |
| Bobcat Standard (Foot Pedals/Steering Levers) | Standard |
| Selectable Joystick Control (SJC) | – |
Machine Features
| S16 Skid-Steer Loader | |
| Air Ride Seat | – |
| Back-up Alarm & Horn | Standard |
| Bobcat Interlock Control System (BICS™) | Standard |
| Cab with Heat | – |
| Cab with Heat & Air Conditioning | – |
| Deluxe Instrumentation (Includes Keyless Start) | – |
| Hydraulic Bucket Positioning | – |
| Front and Rear Work Lights | Standard |
| Radio | – |
| Ride Control | – |
| ROPS/FOPS Approved Cab Structure | Standard |
| Sound Reduction Package | – |
| 2-Speed | – |
Features for Attachments
| S16 Skid-Steer Loader | |
| Attachment Control Kit | – |
| Bob-Tach Mounting System | Standard |
| Power Bob-Tach System | – |
| Fingertip Auxiliary Hydraulic Control | – |
| Hydraulic System Pressure | 227-273 bar |
| Hydraulic Standard Flow | – |
| Pressure Release Hydraulic Quick Couplers (Drain port) | Std(w/o drain) |



