Key Specifications
| S510 Skid-Steer Loader | |
| Horsepower | 48.9 hp |
| Rated Operating Capacity (ISO) | 810 kg |
| Operating Weight | 2686 kg |
Model
| S18 Skid-Steer Loader | S18 Skid-Steer Loader – HVAC | |
| Emissions Tier (EPA) | T2 | – |
| Loader Series | – | – |
| Rated Operating Capacity (ROC) (ISO 14397-1) | 858 kg | 858 kg |
| Tipping Load (ISO 14397-1) | 1787 kg | 1715 kg |
| Height to Hinge Pin | 3002 mm | 3002 mm |
| Lift Arm Path | Vertical | – |
Size and Speed
| S18 Skid-Steer Loader | S18 Skid-Steer Loader – HVAC | |
| Operating Weight | 2673 kg | 2779 kg |
| Bucket Width | 1727 mm | 1727 mm |
| Cab Height | 1999 mm | 1999 mm |
| Travel Speed – Low Range | 10.5 km/h | 10.5 km/h |
| Travel Speed – High Range (Optional 2-Speed Travel) | – | – |
Engine
| S18 Skid-Steer Loader | S18 Skid-Steer Loader – HVAC | |
| Horsepower | 48.9 hp | 48.9 hp |
| Type | Natural Aspirated | – |
| Fuel Tank Capacity | 80.8 L | 80.8 L |
Tires
| S510 Skid-Steer Loader | |
| Bobcat Standard Duty | – |
| Bobcat Heavy Duty | Standard |
| Bobcat Severe Duty | Optional |
| Bobcat Super Float | Optional |
Control Options
| S510 Skid-Steer Loader | |
| Bobcat Standard (Foot Pedals/Steering Levers) | Standard |
| Selectable Joystick Control (SJC) | Optional |
| Radio Remote Control (SJC Required) | Optional |
Machine Features
| S510 Skid-Steer Loader | |
| Air Ride Seat | – |
| Back-up Alarm & Horn | Standard |
| Bobcat Interlock Control System (BICS™) | Standard |
| Cab with Heat | Optional |
| Cab with Heat & Air Conditioning | – |
| Deluxe Instrumentation (Includes Keyless Start) | Optional |
| Hydraulic Bucket Positioning | Optional |
| Front and Rear Work Lights | Standard |
| Radio | Optional |
| Ride Control | Optional |
| ROPS/FOPS Approved Cab Structure | Standard |
| Sound Reduction Package | Optional |
| 2-Speed | Optional |
Features for Attachments
| S510 Skid-Steer Loader | |
| Attachment Control Kit | Optional |
| Bob-Tach Mounting System | Standard |
| Power Bob-Tach System | Optional |
| Fingertip Auxiliary Hydraulics Control | Standard |
| Hydraulic System Pressure | 238–245 Bar |
| Hydraulic Standard Flow | 64.7 L/min |
| Hydraulic High Flow | – |
| Pressure Release Hydraulic Quick Couplers (Drain port) | Standard |


