General
| Hydraulic 48″ | Wide Floating 44″ | Frame | Heavy Duty 4K | Severe Duty 5.5K | |
| Number of Teeth Shipped | 2 | 2 | 2 | 2 | 2 |
| Max Number of Teeth | 2 | 2 | 2 | 2 | 2 |
| Frame Weight (lbs) | 1375 | 617 | 105 | 153 | 229 |
| Pallet Fork Width (in) | 4 | 4 | 4 | 4 | 4 |
| Operating Weight (lbs) | 565 | 933 | 252 | 337 | 467 |
| Width (in) | 48 | 47.2 | 36.8 | 45.1 | 51 |
| Height (in) | 39 | 51 | 32 | 34.3 | 34.3 |
| Length (in) | 48 | 48 | – | – | – |
