General
| 44″ | 54″ | 60″ | 72″ | 84″ | |
| Operating Weight (kg) | 313 | 349 | 448 | 501 | 554 |
| Length (mm) | 1295 | 1295 | 1415 | 1415 | 1560 |
| Width (mm) | 1227 | 1481 | 1681 | 1986 | 2283 |
| Height (mm) | 582 | 582 | 623 | 594 | 676 |
| Bucket Capacity (m³) | 0.19 | 0.23 | 0.34 | 0.41 | 0.52 |
| Bristle Material | Replaceable Polypropylene Sections (Steel Sections Available) | ||||
| Travel Direction | Forward/Reverse | Forward/Reverse | Forward/Reverse | Forward/Reverse | Forward/Reverse |
| Bristle Sections | 21 | 26 | 30 | 36 | 42 |
| Broom Diameter (mm) | 546 | 544 | 544 | 544 | 610 |
| Broom RPM | 185 | 185 | 215 | 215 | 215 |
| Flow Rate (l/min) | 56.8 | 56.8 | 56.8 | 56.8 | 56.8 |
| Cutting Edge | 5/8″ x 6″ (Replaceable Steel) | ||||
| Overall Width (mm) | 1227 | 1481 | 1681 | 1986 | 2283 |
| Sweep Width (mm) | 1118 | 1372 | 1524 | 1829 | 2134 |
