Key Specifications
| S18 Skid-Steer Loader | |
| Horsepower | 48.9 hp |
| Rated Operating Capacity (ISO) | 858 kg |
| Operating Weight | 2673 kg |
Model
| S510 Skid-Steer Loader | |
| Emissions Tier (EPA) | iT4 |
| Loader Series | M-Series |
| Rated Operating Capacity (ROC) (ISO 14397-1) | 810 kg |
| Tipping Load (ISO 14397-1) | 1619 kg |
| Height to Hinge Pin | 2908 mm |
| Lift Arm Path | Radius |
Size and Speed
| S510 Skid-Steer Loader | |
| Operating Weight | 2686 kg |
| Bucket Width | 1727 mm |
| Cab Height | 1972 mm |
| Travel Speed – Low Range | 11.8 km/h |
| Travel Speed – High Range (Optional 2-Speed Travel) | 17.3 km/h |
Engine
| S510 Skid-Steer Loader | |
| Horsepower | 48.9 hp |
| Type | Natural Aspirated |
| Fuel Tank Capacity | 93.7 L |
Tires
| S18 Skid-Steer Loader | |
| Bobcat Standard Duty | – |
| Bobcat Heavy Duty | Standard |
| Bobcat Severe Duty | – |
| Bobcat Super Float | – |
Control Options
Radio Remote Control (SJC Required)–
| S18 Skid-Steer Loader | |
| Bobcat Standard (Foot Pedals/Steering Levers) | Standard |
| Selectable Joystick Control (SJC) | – |
Machine Features
| S18 Skid-Steer Loader | |
| Air Ride Seat | – |
| Back-up Alarm & Horn | Standard |
| Cab with Heat | – |
| Cab with Heat & Air Conditioning | – |
| Deluxe Instrumentation (Includes Keyless Start) | – |
| Hydraulic Bucket Positioning | – |
| Front and Rear Work Lights | Standard |
| Radio | – |
| Ride Control | – |
| ROPS/FOPS Approved Cab Structure | Standard |
| Sound Reduction Package | – |
| 2-Speed | – |
Features for Attachments
| S18 Skid-Steer Loader | |
| Attachment Control Kit | – |
| Bob-Tach Mounting System | Standard |
| Power Bob-Tach System | – |
| Fingertip Auxiliary Hydraulic Control | – |
| Hydraulic System Pressure | 223-233 bar |
| Hydraulic Standard Flow | 57.2 L/min |
| Hydraulic High Flow (Optional) | – |
| Pressure Release Hydraulic Quick Couplers (Drain port) | Pressure Release Hydraulic Quick Couplers (Drain port)) |



