Key Specifications
| E27z Mini Excavator | |
| Horsepower | 20.9 hp |
| Operating Weight | 2595 kg |
| Dig Depth | 2547 mm |
Model
| E27z Mini Excavator | |
| Series | R |
| Tail Swing Type | Zero |
| Tail Swing Overhang | – |
| Weight | 2595 kg |
| Dig Depth | 2547 mm |
| Reach @ Ground Level | 4518 mm |
| Dump Height Clearance | 3043 mm |
| Width | 1550 mm |
| Ground Pressure | 26.2 kPa |
| Standard Track Width | 300 mm |
Performance
| E27z Mini Excavator | |
| Arm Breakout Force | 16200 N |
| Bucket Breakout Force | 23720 N |
| Over Blade, Ground Level (10 ft / 3 m reach) | 957 kg |
| Over Side, Ground Level (10 ft / 3 m reach) | 393 kg |
| Travel Speed (Low / High) | 2.5 / 4.3 km/hr |
Long Arm Option Performance
| E27z Mini Excavator | |
| Tail Swing Type / Overhang | 10 mm |
| Weight (with Long Arm & Counterweight) | 2732 kg |
| Dig Depth | 2847 mm |
| Reach @ Ground Level | 4814 mm |
| Dump Height Clearance | 3243 mm |
Engine
| E27z Mini Excavator | |
| Horsepower | 20.9 / 15.6 hp/kW |
| Engine Type | Tier 4 |
| Fuel Tank Capacity | 34.4 L |
Hydraulics
| E27z Mini Excavator | |
| Piston Pump | Yes |
| Load-Sensing Pump | Yes |
Machine Features & Options
| E27z Mini Excavator | |
| Angle Blade | – |
| Auto-Idle Throttle | Standard |
| Auto-Shift Travel System | Standard |
| Automatic Slew Brake | Standard |
| Blade Float | Standard |
| Cab with Heat | Optional |
| Cab with Heat and A/C | – |
| Control Pattern Selector | Standard |
| Deluxe Cloth Seat | Optional |
| Fingertip Boom Swing Control | Standard |
| Fold-Down TOPS | – |
| Keyless / Password Start System | Optional |
| Retractable Undercarriage | – |
| Steel Tracks | Optional |
Features for Attachments
| E27z Mini Excavator | |
| Auxiliary Hydraulics with Quick Couplers | Standard |
| Auxiliary Hydraulic Flow | 50 L/min |
| Auxiliary Hydraulic Pressure | 180 bar |
| Fingertip Auxiliary Control | Standard |
| Secondary Auxiliary Hydraulics | Optional |
| Selectable Auxiliary Flow | Standard |



