Characteristics
| D30NXP | |
| Transmission Type | Autoshift |
| Fuel | Diesel |
| Operator Type | Seated |
| Load Capacity (kg) | 3000 |
| Load Center (mm) | 500 |
| Load Distance Centre of Drive Axle to Fork x (mm) | 472 |
| Wheelbase y (mm) | 1700 |
Tyres
| D30NXP | |
| Service Weight (kg) | 4420 |
| Axle Loading Laden Front/Rear (kg) | 6500 / 920 |
| Axle Loading Unladen Front/Rear (kg) | 1800 / 2620 |
| Tyres | Pneumatic (P) |
| Tyre Size Front | 28×9-15-14PR |
| Tyre Size Rear | 6.50-10-10PR |
| Wheels Number Front/Rear (x = driven wheels) | x2/2 |
| Tread Front b11 (mm) | 1060 |
| Tread Rear b12 (mm) | 980 |
Dimensions
| D30NXP | |
| Tilt of Mast/Fork Carriage Forward/Backward (deg) | 6 / 10 |
| Height Mast Lowered h1 (mm) | 2045 |
| Free Lift h2 (mm) | 150 |
| Lift (with STD 2-stage Mast) h3 (mm) | 3000 |
| Height Mast Extended h4 (mm) | 4247 |
| Height of Overhead Guard (Cabin) h6 (mm) | 2160 |
| Height of Seat h7 (mm) | 1185 |
| Overall Length l1 (mm) | 3715 |
| Length to Fork Face l2 (mm) | 2665 |
| Overall Width b1/b2 (mm) | 1290 |
| Fork Dimensions s/e/l (mm) | 45 × 122 × 1050 |
| Fork Carriage ISO 2328 Class/Type | III |
| Fork Carriage Width b3 (mm) | 1042 |
| Ground Clearance Laden Below Mast m1 (mm) | 132 |
| Ground Clearance Center of Wheelbase m2 (mm) | 135 |
| Aisle with Pallets 1000 × 1200 Crossways Ast (mm) | 4087 |
| Aisle with Pallets 800 × 1200 Lengthways Ast (mm) | 4287 |
| Turning Radius Wa (mm) | 2415 |
| Internal Turning Radius b13 (mm) | 735 |
Performance
| D30NXP | |
| Travel Speed Laden/Unladen (km/h) | 18.5 / 19.5 |
| Lift Speed Laden/Unladen (mm/sec) | 520 / 550 |
| Lowering Speed Laden/Unladen (mm/sec) | 420 / 550 |
| Drawbar Pull Laden/Unladen (@ 1.6 km/h) (N) | 17300 / 17000 |
| Max. Drawbar Pull Laden/Unladen (N) | 19800 / 19300 |
| Gradeability Laden/Unladen (@ 1.6 km/h) (%) | 23 / 42 |
| Max. Gradeability Laden/Unladen (%) | 28 / 50 |
| Service Brake | Hydraulic |
Conbustion Engine
| D30NXP | |
| Engine Manufacturer / Type | Yanmar 4TNE98 |
| Engine Power according to DIN ISO1585 (kW) | 43.7 |
| Rated Speed (min⁻¹) | 2300 |
| Torque at 1/min (N·m) | 181 @ 1600 |
| Cycle / Number of Cylinders / Displacement | 4 / 4 / 3319 cm³ |
| Battery Voltage / Normal Capacity (V/Ah) | 12 / 90 |
Addition Data
| D30NXP | |
| Operating pressure for attachments (bar) | 160 |
| Oil volume for attachments (L/min) | 65 |
| Fuel Tank Capacity (L) | 70 |


